SLUG Events
Here you will find a list of past SLUG events listed with their AIA Program numbers, Program Titles and the date they occurred.
SLUG 2007
| AIA Program # |
2007 | Program Title |
|---|---|---|
| 1125 | 9-Jan | Living Building Challenge |
| 1126 | 13-Feb | Value based Sustainable Design Process |
| 1127 | 13-Mar | AIA's 2030 Challenge |
| 1128 | 10-Apr | LEED Application Guides |
| 1129 | 8-May | LEED Master Planning for Businesses and Campuses |
| 1130 | 12-Jun | Mixed use LEED |
| 1131 | 10-Jul | Innovation Credits - Popular (and potential credits) |
| 1132 | 14-Aug | "Code Breakers" - Code Alternates for LEED Projects |
| 1133 | 11-Sep | Energy Credits |
| 1134 | 9-Oct | Commissioning |
| 1135 | 13-Nov | Green Build 2007 Debrief |
| 1136 | 11-Dec | LEED V3 Survey results |
SLUG 2006
| AIA Program # |
2006 | Program Title |
|---|---|---|
| 1113 | 1-Jan | Greenbuild review and debrief |
| 1114 | 14-Feb | LEED 2020 Debrief and LEED on-line preview |
| 1115 | 14-Mar | Designing for renewable energy |
| 1116 | 11-Apr | Materials, concrete, recycled and interior deign |
| 1117 | 9-May | LEED 3.0 workshop |
| 1118 | 13-Jun | Site design |
| 1119 | 11-Jul | Water Management design |
| 1120 | 8-Aug | LEED v3 Cascadia Webcast |
| 1121 | 12-Sep | Integrated design, Natural Ventilation and more |
| 1122 | 10-Oct | Indoor Environmental Quality |
| 1123 | 14-Nov | LEED AP Guides for retail, schools, labs and health |
| 1124 | 12-Dec | Greenbuild 2006 review and debrief |
SLUG 2005
| AIA Program # |
2005 | Program Title |
|---|---|---|
| 1101 | 11-Jan | New LEED Products |
| 1102 | 8-Feb | LEED 2.2: Materials and Resources |
| 1103 | 8-Mar | Chilled Beam Design |
| 1104 | 12-Apr | LEED Documentation |
| 1105 | 10-May | LEED for Existing Buildings: Indoor Environmental Quality |
| 1106 | 14-Jun | Design-Build LEED |
| 1107 | 12-Jul | LEED for Commercial Interiors: Indoor Environmental Quality |
| 1108 | 9-Aug | Green Roof Design |
| 1109 | 13-Sep | Zero Emissions Alternative 2006 plan |
| 1110 | 11-Oct | Stormwater Management Design |
| 1111 | 8-Nov | Alternative Transportation Demo - Electric Vehicles |
| 1112 | 13-Dec | Life Cycle Costing |

