Past TOLUG meetings
Below you will find a record of past Tacoma/Olympia Leed User Group meetings going back to 2005.
2007
| aia program # |
Date |
Program Title |
|---|---|---|
| 4-Jan |
<no meeting> |
|
| 1226 | 1-Feb |
Acoustical Innovation |
| 1227 | 1-Mar | Natural Ventilation and LEED |
| 1228 | 5-Apr | Construction IAQ management Plan |
| 1229 | 3-May | Forest Stewardship Council Certified Wood |
| 1230 | 7-Jun | Low Impact Development Residential Projects |
| 1231 | 12-Jul | Construction Waste Management |
| 1-Aug | <no meeting> |
|
| 1233 | 6-Sep | Water Efficient Landscaping |
| 1234 | 4-Oct | Innovative Wastewater Technologies |
| 1235 | 1-Nov | Low Emitting Materials |
| 1236 | 6-Dec | Underfloor Air Distribution and LEED |
2006
| aia program # |
Date |
Program Title |
|---|---|---|
| 1-Jan | <no meeting> |
|
| 1-Feb | <no meeting> |
|
| 1215 | 2-Mar | Green Roofs: Improved Management of storm water & heat island effects |
| 1216 | 6-Apr | Comparing LEED v2.1 & v2.2 |
| 1217 | 4-May | Daylighting Design |
| 1218 | 1-Jun | Renewable Energy and Green Power |
| 1-Jul | <no meeting> |
|
| 1-Aug | <no meeting> |
|
| 1221 | 7-Sep | Optimizing Energy Performance |
| 1222 | 5-Oct | Natural Ventilation and LEED |
| 1223 | 2-Nov | Commissioning and LEED |
| 1224 | 7-Dec | Construction Air Quality Plan |

